Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
435-003 | 3/8" | 100 | 1200 |
435-005 | 1/2" | 50 | 600 |
435-007 | 3/4" | 50 | 400 |
435-010 | 1" | 50 | 200 |
435-012 | 1-1/4" | 25 | 100 |
435-015 | 1-1/2" | 25 | 100 |
435-020 | 2" | 10 | 80 |
435-025 | 2-1/2" | 10 | 40 |
435-030 | 3" | 10 | 40 |
435-040 | 4" | 6 | 36 |
* Only cNSF is available | ||||||||
# Pressure Rating 150psi @730F(230C) |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP