Reducing Male Adapter (MIPT × SOC)

Reducing Male Adapter (MIPT × SOC)

Part Number Size(in) Std Pk Mstr Ctn
436-053 3/8×1/2" 50 600
436-073 1/2×3/8" 50 600
436-074 1/2×3/4" 50 400
436-075 1/2×1" 40 240
436-101 3/4×1/2" 50 600
436-102 3/4×1" 50 300
436-131 1×3/4" 50 400
436-132 1×1-1/4" 50 300
436-133 1×1-1/2" 50 300
436-168 1-1/4×1" 25 200
436-169 1-1/4×1-1/2" 25 150
436-212 1-1/2×1-1/4" 25 100
436-213 1-1/2×2" 25 100
436-251 2×1-1/2" 10 80
436-252 2×2-1/2" 10 40
436-253 2×3" 10 60
436-342 3×4" 5 30
Part Number Size(in) Std Pk Mstr Ctn
436-053 3/8×1/2" 50 600
436-073 1/2×3/8" 50 600
436-074 1/2×3/4" 50 400
436-075 1/2×1" 40 240
436-101 3/4×1/2" 50 600
436-102 3/4×1" 50 300
436-131 1×3/4" 50 400
436-132 1×1-1/4" 50 300
436-133 1×1-1/2" 50 300
436-168 1-1/4×1" 25 200
436-169 1-1/4×1-1/2" 25 150
436-212 1-1/2×1-1/4" 25 100
436-213 1-1/2×2" 25 100
436-251 2×1-1/2" 10 80
436-252 2×2-1/2" 10 40
436-253 2×3" 10 60
436-342 3×4" 5 30

 * Only cNSF is available

  • Name*
  • Job Title
  • E-mail*
  • Tel.
  • Company
  • State/Province
  • Country
  • Captcha*

Product Details: Reducing Male Adapter (MIPT × SOC)

TOP