Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
436-003 | 3/8" | 50 | 600 |
436-005 | 1/2" | 50 | 600 |
436-007 | 3/4" | 50 | 400 |
436-010 | 1" | 50 | 200 |
436-012 | 1-1/4" | 25 | 150 |
436-015 | 1-1/2" | 25 | 100 |
436-020 | 2" | 25 | 100 |
436-025 | 2-1/2" | 10 | 40 |
436-030 | 3" | 10 | 60 |
436-040 | 4" | 4 | 16 |
436-060 | 6" | 0 | 6 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP