Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
830-002 | 1/4" | 50 | 600 |
830-005 | 1/2" | 25 | 300 |
830-007 | 3/4" | 25 | 300 |
830-010 | 1" | 15 | 180 |
830-012 | 1-1/4" | 10 | 120 |
830-015 | 1-1/2" | 10 | 80 |
830-020 | 2" | 10 | 60 |
830-025 | 2-1/2" | 5 | 20 |
830-030 | 3" | 5 | 20 |
830-040 | 4" | 8 | 32 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP