Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
829-002 | 1/4" | 50 | 600 |
829-005 | 1/2" | 35 | 420 |
829-007 | 3/4" | 25 | 300 |
829-010 | 1" | 25 | 150 |
829-012 | 1-1/4" | 10 | 80 |
829-015 | 1-1/2" | 10 | 80 |
829-020 | 2" | 10 | 60 |
829-025 | 2-1/2" | 10 | 60 |
829-030 | 3" | 0 | 25 |
829-040 | 4" | 0 | 12 |
829-060 | 6" | 0 | 4 |
829-080 | 8" | 0 | 6 |
829-100 | 10" | 0 | 8 |
829-120 | 12" | 0 | 1 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP