Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
448-003 | 3/8" | 100 | 1200 |
448-005 | 1/2" | 100 | 1200 |
448-007 | 3/4" | 50 | 600 |
448-010 | 1" | 50 | 400 |
448-012 | 1-1/4" | 25 | 200 |
448-015 | 1-1/2" | 25 | 150 |
448-020 | 2" | 10 | 120 |
448-025 | 2-1/2" | 10 | 60 |
448-030 | 3" | 10 | 40 |
448-040 | 4" | 6 | 36 |
448-060 | 6" | 0 | 13 |
*Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP