Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
447-003 | 3/8" | 100 | 1200 |
447-005 | 1/2" | 100 | 1200 |
447-007 | 3/4" | 50 | 600 |
447-010 | 1" | 50 | 300 |
447-012 | 1-1/4" | 25 | 150 |
447-015 | 1-1/2" | 25 | 150 |
447-020 | 2" | 10 | 80 |
447-025 | 2-1/2" | 10 | 60 |
447-030 | 3" | 10 | 40 |
447-040 | 4" | 6 | 24 |
447-050 | 5" | 6 | 24 |
447-060 | 6" | 0 | 8 |
447-080 | 8" | 0 | 12 |
447-100 | 10" | 0 | 12 |
447-120 | 12" | 0 | 6 |
* Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP