Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
897-002 | 1/4" | 25 | 300 |
897-005 | 1/2" | 10 | 120 |
897-007 | 3/4" | 20 | 120 |
897-010 | 1" | 10 | 80 |
897-012 | 1-1/4" | 10 | 40 |
897-015 | 1-1/2" | 5 | 30 |
897-020 | 2" | 10 | 40 |
897-030 | 3" | 5 | 20 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP