| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| IR90-05 | 1/2" | 30 | 120 | 
| IR90-07 | 3/4" | 30 | 180 | 
| IR90-10 | 1" | 10 | 40 | 
| IR90-12 | 1-1/4" | 15 | 60 | 
| IR90-15 | 1-1/2" | 10 | 40 | 
| IR90-20 | 2" | 6 | 24 | 
| IR90-25 | 2-1/2" | 0 | 15 | 
| IR90-30 | 3" | 0 | 7 | 
| IR90-40 | 4" | 0 | 10 | 
| IR90-60 | 6" | 0 | 3 | 
Pressure Rating 150psi @73°F(23°C)
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP