| Part Number | Size(in) | Std Pk | Mstr Ctn |
|---|---|---|---|
| 479-005 | 1/2" | 50 | 400 |
| 479-007 | 3/4" | 50 | 300 |
| 479-010 | 1" | 50 | 300 |
| 479-012 | 1-1/4" | 50 | 200 |
| 479-015 | 1-1/2" | 30 | 120 |
| 479-020 | 2" | 0 | 60 |
| 479-025 | 2-1/2" | 0 | 25 |
| 479-030 | 3" | 0 | 20 |
| 479-040 | 4" | 0 | 10 |
| 479-060 | 6" | 0 | 5 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP