| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| 475-005 | 1/2" | 25 | 150 | 
| 475-007 | 3/4" | 20 | 80 | 
| 475-010 | 1" | 20 | 120 | 
| 475-012 | 1-1/4" | 20 | 80 | 
| 475-015 | 1-1/2" | 15 | 60 | 
| 475-020 | 2" | 10 | 40 | 
| 475-025 | 2-1/2" | 3 | 12 | 
| 475-030 | 3" | 0 | 6 | 
| 475-040 | 4" | 0 | 5 | 
| 475-060 | 6" | 0 | 2 | 
Pressure Rating
1/2" - 2" 235psi @ 730F (230C)
2-1/2" - 6" 150psi @ 730F (230C)
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP