| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| 450-003 | 3/8" | 100 | 1200 | 
| 450-005 | 1/2" | 150 | 1800 | 
| 450-007 | 3/4" | 100 | 1200 | 
| 450-010 | 1" | 50 | 400 | 
| 450-012 | 1-1/4" | 25 | 300 | 
| 450-015 | 1-1/2" | 25 | 200 | 
| 450-020 | 2" | 10 | 120 | 
| 450-025 | 2-1/2" | 10 | 60 | 
| 450-030 | 3" | 10 | 40 | 
| 450-040 | 4" | 6 | 24 | 
| 450-060 | 6" | 4 | 16 | 
*Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP