| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| 442-005 | 1/2" | 50 | 600 | 
| 442-007 | 3/4" | 50 | 300 | 
| 442-010 | 1" | 50 | 200 | 
| 442-012 | 1-1/4" | 25 | 100 | 
| 442-015 | 1-1/2" | 30 | 120 | 
| 442-020 | 2" | 20 | 80 | 
| 442-025 | 2-1/2" | 10 | 60 | 
| 442-030 | 3" | 5 | 30 | 
| 442-040 | 4" | 4 | 16 | 
| 442-060 | 6" | 0 | 5 | 
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP