Reducing Cross (SOC × SOC × SOC × SOC)

Reducing Cross (SOC × SOC × SOC × SOC)

Part Number Size(in) Std Pk Mstr Ctn
420-101 3/4×3/4×1/2×1/2" 50 300
420-249 2×2×1×1" 10 40
420-251 2×2×1-1/2×1-1/2" 10 40
420-335 3×3×1×1" 0 18
420-337 3×3×1-1/2×1-1/2" 0 15
420-338 3×3×2×2" 0 12
420-419 4×4×1-1/2×1-1/2" 0 8
420-420 4×4×2×2" 0 6
420-422 4×4×3×3" 0 5
420-528 6×6×2×2" 0 3
420-532 6×6×4×4" 0 2
Part Number Size(in) Std Pk Mstr Ctn
420-101 3/4×3/4×1/2×1/2" 50 300
420-249 2×2×1×1" 10 40
420-251 2×2×1-1/2×1-1/2" 10 40
420-335 3×3×1×1" 0 18
420-337 3×3×1-1/2×1-1/2" 0 15
420-338 3×3×2×2" 0 12
420-419 4×4×1-1/2×1-1/2" 0 8
420-420 4×4×2×2" 0 6
420-422 4×4×3×3" 0 5
420-528 6×6×2×2" 0 3
420-532 6×6×4×4" 0 2

* Only cNSF is available 

  • Name*
  • Job Title
  • E-mail*
  • Tel.
  • Company
  • State/Province
  • Country
  • Captcha*

Product Details: Reducing Cross (SOC × SOC × SOC × SOC)

TOP