Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
449-003 | 3/8" | 150 | 1800 |
449-005 | 1/2" | 100 | 1200 |
449-007 | 3/4" | 50 | 600 |
449-010 | 1" | 50 | 400 |
449-012 | 1-1/4" | 25 | 200 |
449-015 | 1-1/2" | 25 | 150 |
449-020 | 2" | 10 | 120 |
449-025 | 2-1/2" | 10 | 60 |
449-030 | 3" | 10 | 40 |
449-040 | 4" | 6 | 24 |
449-060 | 6" | 0 | 8 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP