| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| 402-005 | 1/2" | 50 | 300 | 
| 402-007 | 3/4" | 50 | 300 | 
| 402-010 | 1" | 50 | 200 | 
| 402-012 | 1-1/4" | 25 | 100 | 
| 402-015 | 1-1/2" | 25 | 100 | 
| 402-020 | 2" | 10 | 60 | 
| 402-025 | 2-1/2" | 0 | 15 | 
| 402-030 | 3" | 10 | 10 | 
| 402-040 | 4" | 0 | 6 | 
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP