Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
850-002 | 1/4" | 100 | 1200 |
850-003 | 3/8" | 100 | 1200 |
850-005 | 1/2" | 150 | 1800 |
850-007 | 3/4" | 100 | 1200 |
850-010 | 1" | 50 | 600 |
850-012 | 1-1/4" | 30 | 360 |
850-015 | 1-1/2" | 10 | 120 |
850-020 | 2" | 10 | 120 |
850-025 | 2-1/2" | 10 | 60 |
850-030 | 3" | 10 | 60 |
850-040 | 4" | 8 | 32 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP