| Part Number | Size(in) | Std Pk | Mstr Ctn | 
|---|---|---|---|
| 819-005 | 1/2" | 30 | 360 | 
| 819-007 | 3/4" | 20 | 240 | 
| 819-010 | 1" | 10 | 120 | 
| 819-012 | 1-1/4" | 10 | 80 | 
| 819-015 | 1-1/2" | 10 | 60 | 
| 819-020 | 2" | 10 | 40 | 
| 819-025 | 2-1/2" | 8 | 48 | 
| 819-030 | 3" | 6 | 24 | 
| 819-040 | 4" | 0 | 8 | 
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
 
                        TOP