Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
817-002 | 1/4" | 50 | 600 |
817-003 | 3/8" | 25 | 300 |
817-005 | 1/2" | 30 | 360 |
817-007 | 3/4" | 20 | 240 |
817-010 | 1" | 20 | 120 |
817-012 | 1-1/4" | 15 | 90 |
817-015 | 1-1/2" | 10 | 60 |
817-020 | 2" | 10 | 40 |
817-025 | 2-1/2" | 0 | 60 |
817-030 | 3" | 0 | 16 |
817-040 | 4" | 0 | 9 |
817-060 | 6" | 0 | 2 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP