Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
835-002 | 1/4" | 50 | 600 |
835-005 | 1/2" | 30 | 360 |
835-007 | 3/4" | 30 | 240 |
835-010 | 1" | 25 | 150 |
835-012 | 1-1/4" | 10 | 120 |
835-015 | 1-1/2" | 10 | 80 |
835-020 | 2" | 15 | 60 |
835-025 | 2-1/2" | 5 | 30 |
835-030 | 3" | 7 | 42 |
835-040 | 4" | 5 | 20 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP