Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
429-003 | 3/8" | 50 | 600 |
429-005 | 1/2" | 50 | 600 |
429-007 | 3/4" | 100 | 400 |
429-010 | 1" | 50 | 200 |
429-012 | 1-1/4" | 25 | 150 |
429-015 | 1-1/2" | 25 | 100 |
429-020 | 2" | 25 | 100 |
429-025 | 2-1/2" | 12 | 72 |
429-030 | 3" | 10 | 40 |
429-040 | 4" | 6 | 24 |
429-050 | 5" | 0 | 15 |
429-060 | 6" | 0 | 6 |
429-080 | 8" | 0 | 8 |
429-100 | 10" | 0 | 8 |
429-120 | 12" | 0 | 2 |
*Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP