Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
401-053 | 3/8×3/8×1/2" | 50 | 400 |
401-074 | 1/2×1/2×3/4" | 50 | 200 |
401-075 | 1/2×1/2×1" | 50 | 200 |
401-094 | 3/4×1/2×1/2" | 50 | 200 |
401-095 | 3/4×1/2×3/4" | 50 | 300 |
401-101 | 3/4×3/4×1/2" | 50 | 200 |
401-102 | 3/4×3/4×1" | 50 | 200 |
401-122 | 1×1/2×1" | 50 | 200 |
401-124 | 1×3/4×1/2" | 50 | 300 |
401-125 | 1×3/4×3/4" | 50 | 200 |
401-126 | 1×3/4×1" | 50 | 200 |
401-130 | 1×1×1/2" | 50 | 200 |
401-131 | 1×1×3/4" | 50 | 200 |
401-132 | 1×1×1-1/4 " | 25 | 150 |
401-133 | 1×1×1-1/2" | 25 | 100 |
401-134 | 1×1×2" | 25 | 100 |
401-156 | 1-1/4×1×1/2" | 25 | 150 |
401-157 | 1-1/4×1×3/4" | 25 | 150 |
401-158 | 1-1/4×1×1" | 25 | 150 |
401-166 | 1-1/4×1-1/4×1/2" | 25 | 150 |
401-167 | 1-1/4×1-1/4×3/4" | 25 | 100 |
401-168 | 1-1/4×1-1/4×1" | 25 | 100 |
401-169 | 1-1/4×1-1/4×1-1/2" | 25 | 100 |
401-199 | 1-1/2×1-1/4×1/2" | 25 | 150 |
401-201 | 1-1/2×1-1/4×3/4" | 25 | 150 |
401-202 | 1-1/2×1-1/4×1" | 25 | 100 |
401-203 | 1-1/2×1-1/4×1-1/4" | 25 | 100 |
401-209 | 1-1/2×1-1/2×1/2" | 25 | 100 |
401-210 | 1-1/2×1-1/2×3/4" | 25 | 100 |
401-211 | 1-1/2×1-1/2×1" | 25 | 100 |
401-212 | 1-1/2×1-1/2×1-1/4" | 25 | 100 |
401-213 | 1-1/2×1-1/2×2" | 10 | 60 |
401-233 | 2×1×2" | 10 | 40 |
401-238 | 2×1-1/2×3/4" | 10 | 40 |
401-239 | 2×1-1/2×1" | 10 | 60 |
401-241 | 2×1-1/2×1-1/2" | 10 | 60 |
401-247 | 2×2×1/2" | 10 | 40 |
401-248 | 2×2×3/4" | 10 | 40 |
401-249 | 2×2×1" | 10 | 60 |
401-250 | 2×2×1-1/4" | 10 | 60 |
401-251 | 2×2×1-1/2" | 10 | 40 |
401-287 | 2-1/2×2-1/2×1/2" | 10 | 40 |
401-288 | 2-1/2×2-1/2×3/4" | 10 | 40 |
401-289 | 2-1/2×2-1/2×1" | 10 | 40 |
401-290 | 2-1/2×2-1/2×1-1/4" | 10 | 40 |
401-291 | 2-1/2×2-1/2×1-1/2" | 10 | 40 |
401-292 | 2-1/2×2-1/2×2" | 8 | 32 |
401-333 | 3×3×1/2" | 8 | 32 |
401-334 | 3×3×3/4" | 0 | 10 |
401-335 | 3×3×1" | 0 | 10 |
401-336 | 3×3×1-1/4" | 8 | 32 |
401-337 | 3×3×1-1/2" | 0 | 15 |
401-338 | 3×3×2" | 6 | 24 |
401-339 | 3×3×2-1/2" | 0 | 10 |
401-416 | 4×4×3/4" | 6 | 24 |
401-417 | 4×4×1" | 6 | 24 |
401-418 | 4×4×1-1/4" | 0 | 10 |
401-419 | 4×4×1-1/2" | 0 | 10 |
401-420 | 4×4×2" | 0 | 10 |
401-422 | 4×4×3" | 0 | 6 |
401-486 | 5×5×2" | 0 | 5 |
401-488 | 5×5×3" | 0 | 8 |
401-490 | 5×5×4" | 0 | 6 |
401-528 | 6×6×2" | 0 | 6 |
401-530 | 6×6×3" | 0 | 5 |
401-532 | 6×6×4" | 0 | 5 |
401-582 | 8×8×4 | 0 | 8 |
401-585 | 8×8×6 | 0 | 5 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP