Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
401-003 | 3/8" | 50 | 400 |
401-005 | 1/2" | 50 | 300 |
401-007 | 3/4" | 50 | 300 |
401-010 | 1" | 50 | 200 |
401-012 | 1-1/4" | 25 | 100 |
401-015 | 1-1/2" | 25 | 100 |
401-020 | 2" | 0 | 25 |
401-025 | 2-1/2" | 0 | 10 |
401-030 | 3" | 0 | 10 |
401-040 | 4" | 0 | 6 |
401-050 | 5" | 0 | 5 |
401-060 | 6" | 0 | 2 |
401-080 | 8" | 0 | 5 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP