Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
437-072 | 1/2×1/4" | 50 | 600 |
437-073 | 1/2×3/8" | 50 | 600 |
437-101 | 3/4×1/2" | 50 | 600 |
437-130 | 1×1/2" | 50 | 400 |
437-131 | 1×3/4" | 50 | 400 |
437-166 | 1-1/4×1/2" | 25 | 300 |
437-167 | 1-1/4×3/4" | 25 | 300 |
437-168 | 1-1/4×1" | 25 | 300 |
437-209 | 1-1/2×1/2" | 25 | 150 |
437-210 | 1-1/2×3/4" | 25 | 150 |
437-211 | 1-1/2×1" | 25 | 150 |
437-212 | 1-1/2×1-1/4" | 25 | 150 |
437-247 | 2×1/2" | 10 | 80 |
437-248 | 2×3/4" | 10 | 60 |
437-249 | 2×1" | 10 | 80 |
437-250 | 2×1-1/4" | 10 | 80 |
437-251 | 2×1-1/2" | 10 | 80 |
437-287 | 2-1/2×1/2" | 10 | 60 |
437-288 | 2-1/2×3/4" | 10 | 60 |
437-289 | 2-1/2×1" | 10 | 60 |
437-290 | 2-1/2×1-1/4" | 10 | 60 |
437-291 | 2-1/2×1-1/2" | 10 | 60 |
437-292 | 2-1/2×2" | 10 | 60 |
437-334 | 3×3/4" | 10 | 40 |
437-335 | 3×1" | 10 | 40 |
437-336 | 3×1-1/4" | 10 | 40 |
437-337 | 3×1-1/2" | 10 | 40 |
437-338 | 3×2" | 10 | 40 |
437-339 | 3×2-1/2" | 15 | 90 |
437-420 | 4×2" | 6 | 24 |
437-421 | 4×2-1/2" | 6 | 24 |
437-422 | 4×3" | 6 | 24 |
437-488 | 5×3" | 0 | 15 |
437-490 | 5×4" | 0 | 15 |
437-528 | 6×2" | 0 | 9 |
437-530 | 6×3" | 0 | 9 |
437-532 | 6×4" | 0 | 9 |
437-534 | 6×5" | 0 | 20 |
437-582 | 8×4" | 0 | 3 |
437-585 | 8×6" | 0 | 3 |
437-623 | 10×3" | 0 | 12 |
437-624 | 10×4" | 0 | 12 |
437-626 | 10×6" | 0 | 12 |
437-628 | 10×8" | 0 | 16 |
437-663 | 12×3" | 0 | 4 |
437-664 | 12×4" | 0 | 4 |
437-666 | 12×6" | 0 | 4 |
437-668 | 12×8" | 0 | 4 |
437-670 | 12×10" | 0 | 4 |
438-052 | 3/8×1/4" | 50 | 600 |
438-071 | 1/2×1/8" | 50 | 600 |
438-072 | 1/2×1/4" | 50 | 600 |
438-073 | 1/2×3/8" | 50 | 600 |
438-098 | 3/4×1/4" | 50 | 600 |
438-101 | 3/4×1/2" | 100 | 800 |
438-128 | 1×1/4" | 50 | 400 |
438-129 | 1×3/8" | 50 | 400 |
438-130 | 1×1/2" | 50 | 400 |
438-131 | 1×3/4" | 50 | 400 |
438-166 | 1-1/4×1/2" | 25 | 200 |
438-167 | 1-1/4×3/4" | 25 | 200 |
438-168 | 1-1/4×1" | 25 | 100 |
438-207 | 1-1/2×1/4" | 25 | 200 |
438-209 | 1-1/2×1/2" | 25 | 150 |
438-210 | 1-1/2×3/4" | 25 | 100 |
438-211 | 1-1/2×1" | 25 | 150 |
438-212 | 1-1/2×1-1/4" | 25 | 150 |
438-245 | 2×1/4" | 10 | 120 |
438-247 | 2×1/2" | 10 | 120 |
438-248 | 2×3/4" | 10 | 120 |
438-249 | 2×1" | 10 | 120 |
438-250 | 2×1-1/4" | 10 | 120 |
438-251 | 2×1-1/2" | 10 | 120 |
438-288 | 2-1/2×3/4" | 10 | 60 |
438-289 | 2-1/2×1" | 10 | 60 |
438-290 | 2-1/2×1-1/4" | 10 | 60 |
438-291 | 2-1/2×1-1/2" | 10 | 60 |
438-292 | 2-1/2×2" | 10 | 60 |
438-335 | 3×1" | 10 | 40 |
438-336 | 3×1-1/4" | 10 | 40 |
438-337 | 3×1-1/2" | 10 | 40 |
438-338 | 3×2" | 10 | 40 |
438-339 | 3×2-1/2" | 10 | 40 |
438-420 | 4×2" | 6 | 24 |
438-421 | 4×2-1/2" | 6 | 24 |
438-422 | 4×3" | 6 | 24 |
438-490 | 5×4" | 6 | 24 |
438-528 | 6×2" | 0 | 9 |
438-530 | 6×3" | 0 | 9 |
438-532 | 6×4" | 0 | 9 |
* Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP