Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
409-005 | 1/2" | 50 | 400 |
409-007 | 3/4" | 50 | 200 |
409-010 | 1" | 50 | 300 |
409-012 | 1-1/4" | 25 | 150 |
409-015 | 1-1/2" | 25 | 100 |
409-020 | 2" | 10 | 60 |
409-025 | 2-1/2" | 10 | 40 |
409-030 | 3" | 0 | 15 |
409-040 | 4" | 0 | 10 |
409-060 | 6" | 0 | 5 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP