Home > PVC SCH 40 Fittings > 90° ELL
90° Reducing Ell (SOC × FIPT)

90° Reducing Ell (SOC × FIPT)

Part Number Size(in) Std Pk Mstr Ctn
407-053 3/8×1/2" 50 400
407-074 1/2×3/4" 50 300
407-101 3/4×1/2" 50 300
407-130 1×1/2" 50 200
407-131 1×3/4" 50 300
407-168 1-1/4×1" 25 100
407-211 1-1/2×1" 25 100
407-212 1-1/2×1-1/4" 15 60
407-249 2×1" 10 40
407-250 2×1-1/4" 10 40
407-251 2×1-1/2" 10 40
Part Number Size(in) Std Pk Mstr Ctn
407-053 3/8×1/2" 50 400
407-074 1/2×3/4" 50 300
407-101 3/4×1/2" 50 300
407-130 1×1/2" 50 200
407-131 1×3/4" 50 300
407-168 1-1/4×1" 25 100
407-211 1-1/2×1" 25 100
407-212 1-1/2×1-1/4" 15 60
407-249 2×1" 10 40
407-250 2×1-1/4" 10 40
407-251 2×1-1/2" 10 40

 * Only cNSF is available

  • Name*
  • Job Title
  • E-mail*
  • Tel.
  • Company
  • State/Province
  • Country
  • Captcha*

Product Details: 90° Reducing Ell (SOC × FIPT)

TOP