Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
406-003 | 3/8 " | 50 | 600 |
406-005 | 1/2" | 50 | 400 |
406-007 | 3/4" | 50 | 200 |
406-010 | 1" | 50 | 300 |
406-012 | 1-1/4" | 25 | 150 |
406-015 | 1-1/2" | 25 | 100 |
406-020 | 2" | 20 | 80 |
406-025 | 2-1/2" | 10 | 40 |
406-030 | 3" | 0 | 10 |
406-040 | 4" | 0 | 8 |
406-050 | 5" | 0 | 4 |
406-060 | 6" | 0 | 3 |
406-080 | 8" | 0 | 4 |
* Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP