Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
427-005 | 1/2" | 50 | 600 |
427-007 | 3/4" | 50 | 200 |
427-010 | 1" | 50 | 200 |
427-012 | 1-1/4" | 25 | 100 |
427-015 | 1-1/2" | 25 | 150 |
427-020 | 2" | 25 | 100 |
427-025 | 2-1/2" | 10 | 40 |
427-030 | 3" | 5 | 30 |
427-040 | 4" | 0 | 20 |
427-060 | 6" | 0 | 8 |
427-080 | 8" | 0 | 6 |
427-100 | 10" | 0 | 4 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP