Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
417-005 | 1/2" | 50 | 400 |
417-007 | 3/4" | 50 | 200 |
417-010 | 1" | 50 | 300 |
417-012 | 1-1/4" | 25 | 150 |
417-015 | 1-1/2" | 25 | 100 |
417-020 | 2" | 25 | 100 |
417-025 | 2-1/2" | 10 | 40 |
417-030 | 3" | 0 | 15 |
417-040 | 4" | 4 | 16 |
417-050 | 5" | 0 | 10 |
417-060 | 6" | 0 | 5 |
417-080 | 8" | 0 | 6 |
417-100 | 10" | 0 | 4 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP