Part Number | Size(in) | Std Pk | Mstr Ctn |
---|---|---|---|
808-002 | 1/4" | 50 | 600 |
808-003 | 3/8" | 50 | 600 |
808-005 | 1/2" | 20 | 240 |
808-007 | 3/4" | 25 | 200 |
808-010 | 1" | 15 | 90 |
808-012 | 1-1/4" | 10 | 60 |
808-015 | 1-1/2" | 10 | 40 |
808-020 | 2" | 10 | 60 |
808-025 | 2-1/2" | 6 | 36 |
808-030 | 3" | 5 | 20 |
808-040 | 4" | 0 | 20 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP