REDUCING TEE (SOC x SOC x FIPT)
REDUCING TEE (SOC x SOC x FIPT)
Part Number Size(in) Std Pk Mstr Ctn
402-071 1/2×1/2×1/8" 50 200
402-072 1/2×1/2×1/4" 50 400
402-074 1/2×1/2×3/4" 50 200
402-094 3/4×1/2×1/2" 50 200
402-095 3/4×1/2×3/4" 50 300
402-101 3/4×3/4×1/2" 50 200
402-124 1×3/4×1/2" 50 300
402-125 1×3/4×3/4" 40 240
402-130 1×1×1/2" 50 200
402-131 1×1×3/4" 50 200
402-156 1-1/4×1×1/2" 25 100
402-157 1-1/4×1×3/4" 25 150
402-158 1-1/4×1×1" 25 150
402-166 1-1/4×1-1/4×1/2" 25 150
402-167 1-1/4×1-1/4×3/4" 25 150
402-168 1-1/4×1-1/4×1" 25 150
402-199 1-1/2×1-1/4×1/2" 25 150
402-201 1-1/2×1-1/4×3/4" 25 150
402-202 1-1/2×1-1/4×1" 25 150
402-209 1-1/2×1-1/2×1/2" 25 150
402-210 1-1/2×1-1/2×3/4" 25 100
402-211 1-1/2×1-1/2×1" 25 100
402-212 1-1/2×1-1/2×1-1/4" 25 100
402-239 2×1-1/2×1" 10 40
402-247 2×2×1/2" 10 40
402-248 2×2×3/4" 10 60
402-249 2×2×1" 10 40
402-250 2×2×1-1/4" 10 60
402-251 2×2×1-1/2" 10 60
402-287 2-1/2×2-1/2×1/2" 10 40
402-288 2-1/2×2-1/2×3/4" 10 40
402-289 2-1/2×2-1/2×1" 10 40
402-290 2-1/2×2-1/2×1-1/4" 10 40
402-291 2-1/2×2-1/2×1-1/2" 10 40
402-292 2-1/2×2-1/2×2" 8 32
402-333 3×3×1/2" 8 32
402-334 3×3×3/4" 8 32
402-335 3×3×1" 8 32
402-336 3×3×1-1/4" 8 32
402-337 3×3×1-1/2" 0 10
402-338 3×3×2" 6 24
402-416 4×4×3/4" 6 24
402-417 4×4×1" 6 24
402-418 4×4×1-1/4" 0 10
402-419 4×4×1-1/2" 0 10
402-420 4×4×2" 0 10
402-422 4×4×3" 0 6
402-490 5×5×4" 0 6
402-525 6×6×1" 0 6
402-528 6×6×2" 0 4
402-530 6×6×3" 0 4
402-532 6×6×4" 0 2
REFERENTIAL STANDARDS

NSF/ANSI 61 Drinking Water System Components - Health Effects

NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials

ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)

CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40

CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications

PVC SCH 40 Fittings
CONTACT US
  • Name*
  • Job Title
  • E-mail*
  • Tel.
  • Company
  • State/Province
  • Country
  • Captcha*

TOP