| Part Number | Size(in) | Std Pk | Mstr Ctn | UPC Code |
|---|---|---|---|---|
| 438-052 | 3/8×1/4 | 50 | 600 | 848154053530 |
| 438-071 | 1/2x1/8 | 50 | 600 | 848154057255 |
| 438-072 | 1/2×1/4 | 50 | 600 | 848154053547 |
| *438-073 | 1/2×3/8 | 50 | 600 | 848154055756 |
| 438-098 | 3/4×1/4 | 50 | 600 | 848154053554 |
| 438-101 | 3/4×1/2 | 100 | 800 | 848154053561 |
| 438-128 | 1×1/4 | 50 | 400 | 848154053578 |
| 438-129 | 1×3/8 | 50 | 400 | 848154053585 |
| 438-130 | 1×1/2 | 50 | 400 | 848154053592 |
| 438-131 | 1×3/4 | 50 | 400 | 848154053608 |
| 438-166 | 1-1/4×1/2 | 25 | 200 | 848154053615 |
| 438-167 | 1-1/4×3/4 | 25 | 200 | 848154053622 |
| 438-168 | 1-1/4×1 | 25 | 100 | 848154053639 |
| 438-207 | 1-1/2×1/4 | 25 | 200 | 848154053646 |
| 438-209 | 1-1/2×1/2 | 25 | 150 | 848154053653 |
| 438-210 | 1-1/2×3/4 | 25 | 100 | 848154053660 |
| 438-211 | 1-1/2×1 | 25 | 150 | 848154053677 |
| 438-212 | 1-1/2×1-1/4 | 25 | 150 | 848154053684 |
| 438-245 | 2×1/4 | 10 | 120 | 848154053691 |
| 438-247 | 2×1/2 | 10 | 120 | 848154053707 |
| 438-248 | 2×3/4 | 10 | 120 | 848154053714 |
| 438-249 | 2×1 | 10 | 120 | 848154053721 |
| 438-250 | 2×1-1/4 | 10 | 120 | 848154053738 |
| 438-251 | 2×1-1/2 | 10 | 120 | 848154053745 |
| *438-288 | 2-1/2×3/4 | 10 | 60 | 848154055763 |
| *438-289 | 2-1/2×1 | 10 | 60 | 848154055770 |
| *438-290 | 2-1/2×1-1/4 | 10 | 60 | 848154055787 |
| *438-291 | 2-1/2×1-1/2 | 10 | 60 | 848154055794 |
| *438-292 | 2-1/2×2 | 10 | 60 | 848154055800 |
| *438-335 | 3×1 | 10 | 40 | 848154055817 |
| *438-336 | 3×1-1/4 | 10 | 40 | 848154055824 |
| *438-337 | 3×1-1/2 | 10 | 40 | 848154055831 |
| 438-338 | 3×2 | 10 | 40 | 848154053752 |
| *438-339 | 3×2-1/2 | 10 | 40 | 848154055848 |
| 438-420 | 4×2 | 6 | 24 | 848154053769 |
| *438-421 | 4×2-1/2 | 6 | 24 | 848154055855 |
| 438-422 | 4×3 | 6 | 24 | 848154053776 |
| 438-528 | 6×2 | 9 | 0 | 848154053783 |
| 438-530 | 6×3 | 9 | 0 | 848154053790 |
| 438-532 | 6×4 | 9 | 0 | 848154053806 |
* Only cNSF is available
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP