| Part Number | Size(in) | Std Pk | Mstr Ctn |
|---|---|---|---|
| 801-002 | 1/4" | 50 | 600 |
| 801-005 | 1/2" | 25 | 200 |
| 801-007 | 3/4" | 15 | 120 |
| 801-010 | 1" | 20 | 80 |
| 801-012 | 1-1/4" | 10 | 40 |
| 801-015 | 1-1/2" | 5 | 30 |
| 801-020 | 2" | 5 | 20 |
| 801-025 | 2-1/2" | 0 | 10 |
| 801-030 | 3" | 0 | 5 |
| 801-040 | 4" | 0 | 5 |
| 801-060 | 6" | 0 | 2 |
| 801-080 | 8" | 0 | 5 |
| 801-100 | 10" | 0 | 0 |
| 801-120 | 12" | 0 | 0 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP