Reducing Tee (SOC x SOC x SOC)
Reducing Tee (SOC x SOC x SOC)
Part Number Size(in) Std Pk Mstr Ctn
801-101 3/4×3/4×1/2" 15 120
801-130 1×1×1/2" 15 90
801-131 1×1×3/4" 15 90
801-168 1-1/4×1-1/4×1" 15 60
801-210 1-1/2×1-1/2×3/4" 15 90
801-211 1-1/2×1-1/2×1" 10 40
801-247 2×2×1/2" 10 60
801-248 2×2×3/4" 10 60
801-249 2×2×1" 10 60
801-250 2×2×1-1/4" 10 40
801-251 2×2×1-1/2" 10 40
801-290 2-1/2×2-1/2×1-1/4" 10 40
801-291 2-1/2×2-1/2×1-1/2" 9 36
801-292 2-1/2×2-1/2×2" 0 36
801-337 3×3×1-1/2" 0 10
801-338 3×3×2" 0 10
801-420 4×4×2" 0 5
801-422 4×4×3" 0 5
801-530 6×6×3" 0 3
801-532 6×6×4" 0 4
801-585 8×8×6" 0 5
REFERENTIAL STANDARDS

NSF/ANSI 61 Drinking Water System Components - Health Effects

NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials

ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)

CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40

CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications

PVC SCH 80 Fittings
CONTACT US
  • Name*
  • E-mail*
  • Tel.
  • Company
  • Job Title
  • Captcha*

TOP