• Description
  • Specifications
  • Drawing



Reducing Tee (SOC × SOC × SOC) 



Part Number

Size(in)

Std Pk

Mstr Ctn

UPC Code

401-053 3/8×3/8×1/2" 50 400 848154055176
401-074 1/2×1/2×3/4"  50 200 848154050102
401-075 1/2×1/2×1" 50 200 848154050119
401-094 3/4×1/2×1/2" 50 200 848154050126
401-095 3/4×1/2×3/4" 50 300 848154050133
401-101 3/4×3/4×1/2" 50 200 848154050140
401-102 3/4×3/4×1" 50 200 848154050157
401-122 1×1/2×1" 50 200 848154050164
401-124 1×3/4×1/2" 50 300 848154050171
401-125 1×3/4×3/4" 50 200 848154050188
401-126 1×3/4×1" 50 200 848154050195
401-130 1×1×1/2" 50 200 848154050201
401-131 1×1×3/4" 50 200 848154050218
401-132 1×1×1-1/4" 25 150 848154055183
401-133 1×1×1-1/2" 25 100 848154055190
401-134 1×1×2" 25 100 848154050225
401-156 1-1/4×1×1/2" 25 150 848154050232
401-157 1-1/4×1×3/4" 25 150 848154050249
401-158 1-1/4×1×1" 25 150 848154050256
401-166 1-1/4×1-1/4×1/2" 25 150 848154050263
401-167 1-1/4×1-1/4×3/4" 25 100 848154050270
401-168 1-1/4×1-1/4×1" 25 100 848154050287
401-169 1-1/4×1-1/4×1-1/2" 25 100 848154055206
401-199 1-1/2×1-1/4×1/2" 25 150 848154050294
401-201 1-1/2×1-1/4×3/4" 25 150 848154050300
401-202 1-1/2×1-1/4×1" 25 100 848154050317
401-203 1-1/2×1-1/4×1-1/4" 25 100 848154055213
401-209 1-1/2×1-1/2×1/2" 25 100 848154050324
401-210 1-1/2×1-1/2×3/4" 25 100 848154050331
401-211 1-1/2×1-1/2×1" 25 100 848154050348
401-212 1-1/2×1-1/2×1-1/4" 25 100 848154050355
401-213 1-1/2×1-1/2×2" 848154055220
401-233 2×1×2" 10 40 848154050362
401-238 2×1-1/2×3/4" 10 40 848154050379
401-239 2×1-1/2×1" 10 60 848154050386
401-241 2×1-1/2×1-1/2" 10 60 848154050393
401-247 2×2×1/2" 10 40 848154050409
401-248 2×2×3/4" 10 40 848154050416
401-249 2×2×1" 10 60 848154050423
401-250 2×2×1-1/4" 10 60 848154050430
401-251 2×2×1-1/2" 10 40 848154050447
401-287 2-1/2×2-1/2×1/2" 10 40 848154050454
401-288 2-1/2×2-1/2×3/4" 10 40 848154050461
401-289 2-1/2×2-1/2×1" 10 40 848154050478
401-290 2-1/2×2-1/2×1-1/4" 10 40 848154050485
401-291 2-1/2×2-1/2×1-1/2" 10 40 848154050492
401-292 2-1/2×2-1/2×2" 8 32 848154050508
401-333 3×3×1/2" 8 32 848154050515
401-334 3×3×3/4" 10 0 848154050522
401-335 3×3×1" 10 0 848154050539
401-336 3×3×1-1/4" 8 32 848154050546
401-337 3×3×1-1/2" 15 0 848154050553
401-338 3×3×2" 6 24 848154050560
401-339 3×3×2-1/2" 10 0 848154055237
401-416 4×4×3/4" 6 24 848154050577
401-417 4×4×1" 6 24 848154050584
401-418 4×4×1-1/4" 10 0 848154050591
401-419 4×4×1-1/2" 10 0 848154050607
401-420 4×4×2" 10 0 848154050614
401-422 4×4×3" 6 0 848154050621
401-486 5×5×2" 5 0 848154056814
401-488 5×5×3" 8 0 848154056821
401-490 5×5×4" 6 0 848154056838
401-528 6×6×2" 6 0 848154050638
401-530 6×6×3" 5 0 848154050645
401-532 6×6×4" 5 0 848154050652



LESSO America PVC SCH40 fittings are cost-effective with elegant appearance, corrosion resistance, 

high flow capacity, low installation costs, third-party certification and healthy. They are used in 

cold-water pressure applications, 

including potable water supply, irrigation and pool/spa.



ASTM D2466

ASTM D1784

CSA B137.3 

NSF/ANSI 14

NSF/ANSI 61

cNSF and cUPC available 

Size range 3/8×3/8×1/2" to 6×6×4"

3-year limited warranty

Solvent cementing